<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Digital Camera &#187; Tips And Tricks</title>
	<atom:link href="http://buying-digital-camera.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://buying-digital-camera.com</link>
	<description>The Ultimate Buying Digital Camera Guide</description>
	<lastBuildDate>Sun, 10 May 2009 13:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn The Digital Camera Terms</title>
		<link>http://buying-digital-camera.com/learn-the-digital-camera-terms/</link>
		<comments>http://buying-digital-camera.com/learn-the-digital-camera-terms/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[automatic mode]]></category>
		<category><![CDATA[camera memory card]]></category>
		<category><![CDATA[camera resolution]]></category>
		<category><![CDATA[data images]]></category>
		<category><![CDATA[digital camera memory]]></category>
		<category><![CDATA[digital resolution]]></category>
		<category><![CDATA[image compression]]></category>
		<category><![CDATA[image jpeg]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[megabyte]]></category>
		<category><![CDATA[new digital camera]]></category>
		<category><![CDATA[optical window]]></category>
		<category><![CDATA[removable storage device]]></category>
		<category><![CDATA[resolution camera]]></category>
		<category><![CDATA[shutter button]]></category>
		<category><![CDATA[storage card]]></category>
		<category><![CDATA[tiny units]]></category>
		<category><![CDATA[transparent glass]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=165</guid>
		<description><![CDATA[It helps when learning to use your new digital camera to also know what some of the more common terms mean.  Below you will find many of these common terms defined..]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="../goto/link/63/1" target="_blank"><img class="alignleft" style="border: 0pt none ;" src="http://cameradollars.com/affiliates/handwrite2.gif" alt="" width="452" height="237" /></a></p>
<p>It helps when learning to use your new digital camera to also know what some of the more common terms mean.  Below you will find many of these common terms defined..</p>
<p><strong>Automatic Mode</strong> — A setting that sets the focus, exposure and white-balance automatically.<br />
Burst Mode or Continuous Capture Mode — a series of pictures taken one after another at quickly timed intervals with one press of the shutter button.</p>
<p><strong>Compression</strong> — The process of compacting digital data, images and text by deleting selected information.</p>
<p><strong>Digital Zoom</strong> — Cropping and magnifying the center part of an image.</p>
<p><strong>JPEG</strong> — The predominant format used for image compression in digital cameras</p>
<p><strong>Lag Time</strong> — The pause between the time the shutter button is pressed and when the camera actually captures the image</p>
<p><strong>LCD</strong> — (Liquid-Crystal Display) is a small screen on a digital camera for viewing images.</p>
<p><strong>Lens </strong>— A circular and transparent glass or plastic piece that has the function of collecting light and focusing it on the sensor to capture the image.</p>
<p><strong>Megabyte (MB)</strong> — Measures 1024 Kilobytes, and refers to the amount of information in a file, or how much information can<br />
be contained on a Memory Card, Hard Drive or Disk.</p>
<p><strong>Pixels </strong>— Tiny units of color that make up digital pictures. Pixels also measure digital resolution. One million pixels<br />
adds up to one mega-pixel.</p>
<p><strong>RGB </strong>— Refers to Red, Green, Blue colors used on computers to create all other colors.</p>
<p><strong>Resolution</strong> — Camera resolution describes the number of pixels used to create the image, which determines the amount of<br />
detail a camera can capture. The more pixels a camera has, the more detail it can register and the larger the picture can be<br />
printed.</p>
<p><strong>Storage Card</strong> — The removable storage device which holds images taken with the camera, comparable to film, but much smaller. Also called a digital camera memory card&#8230;</p>
<p><strong>Viewfinder</strong> — The optical &#8220;window&#8221; to look through to compose the scene.</p>
<p><strong>White Balance</strong> — White balancing adjusts the camera to compensate for the type of light (daylight, fluorescent, incandescent, etc.,) or lighting conditions in the scene so it will look normal to the human eye.</p>
<p style="text-align: center;"><a rel="nofollow" href="../goto/link/63/1" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://cameradollars.com/affiliates/handwrite2.gif" alt="" width="452" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/learn-the-digital-camera-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capture the Little Things With a Digital Camera</title>
		<link>http://buying-digital-camera.com/how-to-capture-the-little-things-with-a-digital-camera/</link>
		<comments>http://buying-digital-camera.com/how-to-capture-the-little-things-with-a-digital-camera/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[bread crumb]]></category>
		<category><![CDATA[camera mode]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[engraving]]></category>
		<category><![CDATA[flower petal]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[interesting photos]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[macro mode]]></category>
		<category><![CDATA[online auctions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[sitting on a flower]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[three feet]]></category>
		<category><![CDATA[tree trunk]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=69</guid>
		<description><![CDATA[Have you ever wondered how a photographer gets such clear, detailed photos of things like flowers or insects?  Capturing such close-up pictures is most often done with a setting that comes as an option on many digital cameras--the macro setting. 
]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how a photographer gets such clear, detailed photos of things like flowers or insects?  Capturing such close-up pictures is most often done with a setting that comes as an option on many digital cameras&#8211;the macro setting.<span id="more-69"></span></p>
<p>What the macro setting on your camera essentially does is focus on a very small area.  The background often appears unfocused to further bring out your intended subject.  Getting in close to capture all the detail of a small object is nearly impossible with the regular setting on a camera.  Anything closer than about three feet becomes blurred.  The macro setting changes the distance your camera will be able to focus and often allows you to take clear pictures from as close as two or three inches.</p>
<p>This camera mode allows for a lot of experimenting.  Try taking a picture of a bee sitting on a flower petal or a close-up of frost on the window.  You will be amazed at the details brought out.  You will be able to almost feel the furriness of the bee and the ice crystals are beautiful.</p>
<p>If you are planning to sell at online auctions, a macro setting on your camera will help with taking better pictures&#8211;and better pictures help with sales.  You can take close-up photos of such objects as stamps and coins, show the engraving on an object or allow a viewer to see that a piece of jewelry is flawless.</p>
<p>Don’t save your photo taking for big events exclusively.  Take a walk and notice the little things like the pattern on a tree trunk or an ant carrying a bread crumb twice his size.  There are interesting photos everywhere once you start to look, and the macro mode on your digital camera is the perfect tool for capturing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/how-to-capture-the-little-things-with-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Make Money Using Your Digital Camera</title>
		<link>http://buying-digital-camera.com/ways-to-make-money-using-your-digital-camera/</link>
		<comments>http://buying-digital-camera.com/ways-to-make-money-using-your-digital-camera/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[coffee mugs]]></category>
		<category><![CDATA[college graduations]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[extended family]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[family postcards]]></category>
		<category><![CDATA[friends photo]]></category>
		<category><![CDATA[growing family]]></category>
		<category><![CDATA[holiday family]]></category>
		<category><![CDATA[informal snapshots]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[mouse pads]]></category>
		<category><![CDATA[newborn photo service]]></category>
		<category><![CDATA[novelty items]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pet photos]]></category>
		<category><![CDATA[photo printer]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs of people]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[processing service]]></category>
		<category><![CDATA[time endeavor]]></category>
		<category><![CDATA[using your digital camera]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=63</guid>
		<description><![CDATA[Have you ever wanted to find a way to bring extra money into your household--yet don’t have a lot of time to spend on a full-time endeavor?  The solution is as close as the digital camera sitting there in a drawer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://solokkhz.camera.hop.clickbank.net" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://cameradollars.com/affiliates/handwrite2.gif" alt="" width="452" height="237" /></a></p>
<p style="text-align: left;">Have you ever wanted to find a way to bring extra money into your household&#8211;yet don’t have a lot of time to spend on a full-time endeavor?  The solution is as close as the digital camera sitting there in a drawer.<span id="more-63"></span></p>
<p style="text-align: left;">The following suggestions are only a few of the many ways you can make money in your spare time with your camera:</p>
<ul style="text-align: left;">
<li>Pet photos -  Most owners won&#8217;t struggle to take a photograph with their pet all by themselves. You can be the one who makes it easy on them. Not only can you charge for the service and your time, but you can offer the photograph in it&#8217;s digital form or as a print that you can mail to them later &#8211; either created by your own photo printer or by a photo processing service.</li>
</ul>
<ul style="text-align: left;">
<li>Graduations &#8211; preschool, high school, or college graduations offer dozens, if not hundreds of opportunities to capture a significant moment in someone&#8217;s life. If the family members of the graduate aren&#8217;t located in as good a location or don&#8217;t have as good a camera as yourself &#8211; you&#8217;ll have even greater opportunity at getting the shots they couldn&#8217;t.</li>
</ul>
<ul style="text-align: left;">
<li>Holiday Family Postcards &#8211; offer your services to families that want their picture taken and put on a postcard that they can send to their extended family and friends.</li>
</ul>
<ul style="text-align: left;">
<li>Photo Novelty Items &#8211; take photographs of people that want the pictures of themselves of their loved ones imprinted on coffee mugs, mouse pads, key chains, tee-shirts, and other items.</li>
</ul>
<ul style="text-align: left;">
<li>Newborn photo service &#8211; parents of newborns are some of the busiest people in the world. Advertise your services on an on-call basis so that you can take informal snapshots for the growing family either before they leave the hospital, or after they get home. This way both parents and the child can be in more of the pictures all together, and the parents have one less thing to try and figure out</li>
</ul>
<p style="text-align: left;">In &#8220;<a href="http://solokkhz.digipix.hop.clickbank.net/?tid=PHOTO" target="_blank">Digital Photography Success</a>&#8221; and &#8220;<a href="http://solokkhz.digipix.hop.clickbank.net/?tid=PHOTO" target="_blank">Advanced Digital Photography</a>&#8221; you&#8217;ll discover all types of exciting and amazing things you never knew before.</p>
<p style="text-align: center;"><a href="http://solokkhz.camera.hop.clickbank.net" target="_blank"><img class="alignnone" style="border: 0pt none;" src="http://cameradollars.com/affiliates/handwrite2.gif" alt="" width="452" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/ways-to-make-money-using-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Eye and Your Digital Camera</title>
		<link>http://buying-digital-camera.com/red-eye-and-your-digital-camera/</link>
		<comments>http://buying-digital-camera.com/red-eye-and-your-digital-camera/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[burst of light]]></category>
		<category><![CDATA[camera flash]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[correction filter]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[eye correction]]></category>
		<category><![CDATA[feature works]]></category>
		<category><![CDATA[little angel]]></category>
		<category><![CDATA[malady]]></category>
		<category><![CDATA[nearby wall]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[photo editing programs]]></category>
		<category><![CDATA[photo stores]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[red eye reduction]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[using your digital camera]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=50</guid>
		<description><![CDATA[You’ve seen the dreaded demon-eye effect that occurs when the camera flash bounces off the eye of a person or pet.  An otherwise wonderful picture can be ruined by this.  Technically, this is called red-eye and is caused when the pupil of your subject’s eye is wide open and the light from the camera’s flash reflects off the subjects retina.  In people, the color ends up red; in pets, the color is often green. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-51 alignleft" title="red_eyes" src="http://buying-digital-camera.com/wp-content/uploads/2009/01/red_eyes-300x199.jpg" alt="red_eyes" width="300" height="199" /></p>
<p>You’ve seen the dreaded demon-eye effect that occurs when the camera flash bounces off the eye of a person or pet.  An otherwise wonderful picture can be ruined by this.  Technically, this is called red-eye and is caused when the pupil of your subject’s eye is wide open and the light from the camera’s flash reflects off the subjects retina.  In people, the color ends up red; in pets, the color is often green.  <span id="more-50"></span><br />
Many photo editing programs include a red-eye correction filter, but this may not allow your photograph subject to appear “normal.  These filters also do not work on the green effect produced in a pet’s eyes.  Photo stores sell pens that are used to clear up red-eye, but again they are not always natural-looking and do not work on the green.  The best thing is to prevent the demon-eye effect from the start.<br />
It is rare to find a digital camera that does not come with a red-eye reduction feature.  This feature can be turned off or on.  It is best left on in all circumstances other than direct sunlight.  The red-eye reduction feature works by flashing a short burst of light at your subject before you snap the picture.  This burst of light causes the subject’s pupil to close and makes it less likely for the camera’s flash to reflect off the retina. This in turn reduces the chance of red-eye.<br />
It also helps to direct the flash of your camera so it does not directly hit your subject’s eyes.  Bouncing the flash off a nearby wall or other object will soften its effect and reduce the chances of this unwanted malady.  Between bouncing the flash and using your digital camera’s red-eye reduction feature, your little angel, whether human or animal, will have eyes that don’t glow.</p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/red-eye-and-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Digital Camera Battery Last Longer</title>
		<link>http://buying-digital-camera.com/making-your-digital-camera-battery-last-longer/</link>
		<comments>http://buying-digital-camera.com/making-your-digital-camera-battery-last-longer/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[digital camera battery]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[dry location]]></category>
		<category><![CDATA[heat sources]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lcd screen]]></category>
		<category><![CDATA[length of time]]></category>
		<category><![CDATA[natural lighting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[power drain]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[sources of power]]></category>
		<category><![CDATA[viewfinder]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=48</guid>
		<description><![CDATA[With all the features digital cameras have these days, you may find keeping batteries a problem.  This could well be your biggest expense, but there are some things you can do to increase the length of time your batteries stay charged.]]></description>
			<content:encoded><![CDATA[<p>With all the features digital cameras have these days, you may find keeping batteries a problem.  This could well be your biggest expense, but there are some things you can do to increase the length of time your batteries stay charged. <span id="more-48"></span></p>
<p>Let’s start with the three biggest sources of power drain.</p>
<p><strong>The LCD screen takes up the most power:</strong><br />
It is possible to turn this feature off unless you really feel the need for it.  Using the camera’s viewfinder will conserve power.</p>
<p><strong>Another big power drain is the flash:</strong><br />
Whenever you can, use natural lighting to take your photos and turn off the flash. This will help save your battery for times when you absolutely need the flash.</p>
<p><strong>A third drain on your battery is constantly using your zoom:</strong><br />
It takes more power zooming in and out than it does keeping your zoom at a steady place.  Try to find a setting you like and sticking with it as much as possible..</p>
<p><strong><br />
Some other things you can do to make your battery last longer are:</strong></p>
<ul>
<li>Make sure Power Saving mode is on, or simply switch off your camera when you&#8217;re not using it.</li>
</ul>
<ul>
<li>In cold weather, keep your camera and batteries warm in your jacket until you are ready to use them. The cold drains batteries very quickly.</li>
</ul>
<ul>
<li>Store batteries in a cool, dry location away from sunlight and other heat sources.</li>
</ul>
<ul>
<li>Avoid unnecessary playback of your already taken images.  Try to decide when you take the picture if it is a “keeper” or needs deleted and then refrain from reviewing until the pictures are downloaded to your computer.</li>
</ul>
<ul>
<li>Use the AC adapter. Most digital cameras have an adapter that allows you to plug directly into a power point.  If you don’t plan on moving around a lot and are near an outlet, the AC adapter will increase the life of your batteries.</li>
</ul>
<p>Needing to buy more or recharge your battery is something you won’t be able to avoid completely, but with a few precautions this won’t be needed as often.</p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/making-your-digital-camera-battery-last-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Photos From Your Digital Camera</title>
		<link>http://buying-digital-camera.com/how-to-save-photos-from-your-digital-camera/</link>
		<comments>http://buying-digital-camera.com/how-to-save-photos-from-your-digital-camera/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[cd burner]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[downloading program]]></category>
		<category><![CDATA[few suggestions]]></category>
		<category><![CDATA[heartache]]></category>
		<category><![CDATA[instruction booklet]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[mouse pads]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[photo discs]]></category>
		<category><![CDATA[photo gift]]></category>
		<category><![CDATA[photo hosting sites]]></category>
		<category><![CDATA[precious photos]]></category>
		<category><![CDATA[public web]]></category>
		<category><![CDATA[share with others]]></category>
		<category><![CDATA[using your creativity]]></category>
		<category><![CDATA[wonderful gifts]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=32</guid>
		<description><![CDATA[Once you’ve taken photos with your digital camera, you need to store them somewhere.  You could always leave them on the memory card, but that would get rather expensive, so let’s explore a few other options.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36" title="digital-camera-2" src="http://buying-digital-camera.com/wp-content/uploads/2009/01/digital-camera-2.jpg" alt="digital-camera-2" width="300" height="300" />Once you’ve taken photos with your digital camera, you need to store them somewhere.  You could always leave them on the memory card, but that would get rather expensive, so let’s explore a few other options.<span id="more-32"></span></p>
<p>1. Transfer your images onto your computer.  Most cameras come with a wire to connect your camera to your computer, a CD with a downloading program and an instruction booklet.  Transferring the images is fast and simple.  Once they are on the computer, you can delete the images from your memory card and start taking more photos.</p>
<p>2. Burn your images onto a CD. If you have a CD burner on your computer, you can make photo discs to store or share with others.  When it comes to pictures, it is often best to use a CD that can’t be written over.  This will save the heartache of losing precious photos.  Label the CD and store it where it can be gotten easily when you need to see your pictures.</p>
<p>3.  Store your images on a public web site.  There are many photo-hosting sites on the internet.  Some charge for the service, but many are completely free.  You have the choice to password-protect your images or share them with the world.  This option helps if your computer should crash.  Your pictures are safe.</p>
<p>4.  Print your images and place them in a photo album.  Many people still like turning the pages of a photo album and reviewing the memories.  This also makes it possible for those without a computer to view your pictures.</p>
<p>5.  Create a photo gift.  There are places out there that will take your digital image and place in on shirts, mouse pads, cups, calendars and numerous other items.  These make wonderful gifts and provide a way to keep a cherished picture near at all times.</p>
<p>These are just a few suggestions.  Using your creativity, you will come up with many more ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/how-to-save-photos-from-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Better Pictures With Your Digital Camera</title>
		<link>http://buying-digital-camera.com/how-to-take-better-pictures-with-your-digital-camera/</link>
		<comments>http://buying-digital-camera.com/how-to-take-better-pictures-with-your-digital-camera/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[buying a digital camera]]></category>
		<category><![CDATA[camera flashes]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[general camera]]></category>
		<category><![CDATA[how to take better pictures]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=14</guid>
		<description><![CDATA[Today’s cameras make taking pictures a lot easier than the one’s of yesterday.  There is always room for improvement, however.  Use the following tips to help make your photos go from acceptable to great.]]></description>
			<content:encoded><![CDATA[<p>Today’s cameras make taking pictures a lot easier than the one’s of yesterday.&nbsp; There is always room for improvement, however.&nbsp; Use the following tips to help make your photos go from acceptable to great.<img src="http://buying-digital-camera.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://buying-digital-camera.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" class="mceWPmore mceItemNoResize" title="More..."></p>
<p>1. Always be aware of the background. You don’t want to find trees growing out of people’s heads or a passing vehicle to draw attention from your subject.&nbsp; Sometimes moving your subject just a couple steps to either side can make all the difference.</p>
<p>2. Use available light. If your digital camera has an option to turn the flash off and it’s light enough outside to read a book then use the available light and turn the flash off. In general camera flashes are too harsh for human skin and make all of us look pale.&nbsp; Indoors, where there isn’t enough daylight, place your subject by a window and use your fill flash feature.</p>
<p>3.&nbsp; Aim your camera slightly down at the person’s face.&nbsp; Also don’t shoot just face on to the person, try a little to the side, a three quarter view, so that you see more of their face. Remember camera higher looking down and a three quarter view, it will slim your subject.</p>
<p>4.&nbsp;&nbsp; Remember your focus.&nbsp; Get closer to your subject. Fill the frame with your subject and there will be no doubt as to what the picture is saying.</p>
<p>5. Never put your subject dead center.&nbsp; Put your just slightly off center; not a lot just a little. When you’re shooting&nbsp; groups of people, find the imaginary center line of your group and put that line just a bit off center in your view through your lens or screen.</p>
<p>Following these tips won’t turn you into an award-winning photographer today, but you will be on your way to better, more powerful photographs that others will comment on for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/how-to-take-better-pictures-with-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the White Balance Setting on my Digital Camera?</title>
		<link>http://buying-digital-camera.com/what-is-the-white-balance-setting-on-my-digital-camera/</link>
		<comments>http://buying-digital-camera.com/what-is-the-white-balance-setting-on-my-digital-camera/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[blue snow]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[finished photos]]></category>
		<category><![CDATA[first camera]]></category>
		<category><![CDATA[How To Buy A Digital Camera]]></category>
		<category><![CDATA[lighting condition]]></category>
		<category><![CDATA[lighting conditions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[sunsets]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white balance]]></category>
		<category><![CDATA[winter scene]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=12</guid>
		<description><![CDATA[Have you ever taken a picture of a beautiful winter scene and been disappointed to discover the crisp, white snow came out with a bluish tint?  This is the kind of situation your digital camera’s white balance is meant to prevent.]]></description>
			<content:encoded><![CDATA[<p>Have you ever taken a picture of a beautiful winter scene and been disappointed to discover the crisp, white snow came out with a bluish tint?  This is the kind of situation your digital camera’s white balance is meant to prevent.<span id="more-12"></span></p>
<p>The white balance is a sensor that analyzes the lighting conditions and colors of a scene and adjusts so the white in the picture appears white.  This helps insure the other colors appear as natural as possible. This is one advantage digital photography has over tradition film.  With film, you buy with a certain lighting condition in mind.  If that changes, you need to either change your film or hope you can fix any errors in post-production.</p>
<p>Most digital cameras allow you to use either automatic white balance or choose between several preset conditions such as full sun, cloudy day and so forth.  Automatic white balance will work in most conditions.  There may be times, however when you want to “warm” up a picture to enhance the color, such as for portraits or sunsets.  The best way to do this is  set your camera’s white balance to “cloudy”.  This will deepen the colors and add a glowing quality to portraits.  It will take a beautiful sunset and enhance it to the point of incredible.</p>
<p>Practice taking the same photo with different white balance settings to get a feel for the changes each setting evokes. Keep notes until you have a good idea of what each setting does.  In time, you will come to automatically sense which setting is best for your particular situation.</p>
<p>White balance is a small setting that can make big changes in your finished photos.  Make it your friend and you will no longer have to worry about faded sunsets or blue snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://buying-digital-camera.com/what-is-the-white-balance-setting-on-my-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Digital Photography?</title>
		<link>http://buying-digital-camera.com/why-digital-photography/</link>
		<comments>http://buying-digital-camera.com/why-digital-photography/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[couple hundred]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[important event]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[memory device]]></category>
		<category><![CDATA[new baby]]></category>
		<category><![CDATA[new camera]]></category>
		<category><![CDATA[perfect shot]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[tiny card]]></category>
		<category><![CDATA[traditional film photography]]></category>

		<guid isPermaLink="false">http://buying-digital-camera.com/?p=8</guid>
